Day of week | 7th | 8th |
Monday 9/21 | Start of Science Inquiry. Question, independent, dependent, constant variables. | Inquiry. Go over variables ppt.. Film canister rocket demo. |
Tuesday 9/22 | Hypothesis, Design own gummy bear investigation with lab. HW: Variable worksheet | List variables in rocket demo. Pick an investigation to test. Hypothesis. Write up own film canister experiment. HW: Simpson variable worksheet |
Wednesday 9/23 | Procedures and Materials. Perform lab. | Procedures and materials: Perform lab. Collect data |
Thursday 9/24 | Data tables and analysis of data. Collect data. | Finish collecting data. Data tables, analysis of data |
Friday 9/25 | Conclusions and presenting of results to class. | Conclusion and presenting of results to class. |
Sunday, September 20, 2009
Overview 9/21-9/25
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment