Day of week | 7th | 8th |
Monday 4/19 | Sun-Earth-Moon Scaling: Size and distance HW: Lesson 3 getting started. | Reading the Periodic Table. Color coding the Periodic Table. HW: Finish coloring Table |
Tuesday 4/20 | Inquiry 3.1. Shadows. Sun-Earth relationship | Periodic Table families. |
Wednesday 4/21 | Inquiry 3.1 Shadows. Sun-Earth relationships | Elements. |
Thursday 4/22 | Earth Day Lesson | Earth Day Lesson. Collect Notebooks. |
Friday 4/23 | No School | No School |
Sunday, April 18, 2010
Overview 4/19-4/23
Sunday, April 11, 2010
Overview 4/12-4/16
Day of week | 7th | 8th |
Monday 4/12 | Astrology: Investigating your sign. HW: finish questions | Discuss Electron probability lab. Parts of the atom HW: Atomic theory and parts of atom review worksheet |
Tuesday 4/13 | Discuss questions. Start lesson 2, Sun-Earth-Moon | Go over homework. Start Periodic Table |
Wednesday 4/14 | Inquiry 2.1 Sun-Earth-Moon | Missing Card activity |
Thursday 4/15 | Inquiry 2.2 Sun-Earth-Moon | Missing Card activity |
Friday 4/16 | Analyzing Shadows | Discuss activity and Start how to read the periodic table. HW: Reading the PT worksheet |
Sunday, April 4, 2010
Overview 4/5-4/9
Day of week | 7th | 8th |
Monday 4/5 | Introduction to Earth in Space Collect books all this week | Introduction to Chemistry. Collect books all this week. |
Tuesday 4/6 | Earth in Space, what you know. HW: Read “Astronomy: Looking back.” Answer questions. | Atoms & Model Activity. |
Wednesday 4/7 | Share out folders. Start history of Astronomy. | History of Atomic Theory |
Thursday 4/8 | History of Astronomy. Use and People. | History of Atomic Theory HW: Atomic Theory worksheet |
Friday 4/9 | History of Astronomy. Collect Notebooks | Review Atomic Theory and the different models. |