Day of week | 7th | 8th |
Monday 9/28 | Group report-out on experiment. Receive books. HW: take note on Ch.1 sec.1 | Group report-out on experiment. Receive books. HW: read and take notes on Ch1.sec.1 |
Tuesday 9/29 | Video on ecology HW: Study Guide | Video on Minerals HW: Study Guide |
Wednesday 9/30 | Living and nonliving things HW: Study Guide | Minerals HW: Study Guide |
Thursday 10/1 | Review for NOS, obs. Vs. inference, experimental design test HW: Study | Review for NOS, obs. Vs. inference, experimental design test HW: Study |
Friday 10/2 | TEST Turn in Notebooks | TEST. Weeks’ reflection |
Saturday, September 26, 2009
Overview 9/28-10/2
Sunday, September 20, 2009
Overview 9/21-9/25
Day of week | 7th | 8th |
Monday 9/21 | Start of Science Inquiry. Question, independent, dependent, constant variables. | Inquiry. Go over variables ppt.. Film canister rocket demo. |
Tuesday 9/22 | Hypothesis, Design own gummy bear investigation with lab. HW: Variable worksheet | List variables in rocket demo. Pick an investigation to test. Hypothesis. Write up own film canister experiment. HW: Simpson variable worksheet |
Wednesday 9/23 | Procedures and Materials. Perform lab. | Procedures and materials: Perform lab. Collect data |
Thursday 9/24 | Data tables and analysis of data. Collect data. | Finish collecting data. Data tables, analysis of data |
Friday 9/25 | Conclusions and presenting of results to class. | Conclusion and presenting of results to class. |
Overview 9/14-9/18
Day of week | 7th | 8th |
Monday 9/14 | Observations vs. Inference HW: Inference Cartoon | Observations. Making observations |
Tuesday 9/15 | Evidence and Claims. More observations vs. Inference Types of science | Observation vs. Inference HW: making inferences based on observations in class. |
Wednesday 9/16 | Activity on gaining evidence and making claims. HW: Activity questions | Observation Poem HW: questions about poem |
Thursday 9/17 | Finish activity and discuss questions. | Evidence and claims activity. |
Friday 9/18 | Inquiry video HW: reflection of weeks | Evidence and claims activity Turn in science notebook |
Monday, September 7, 2009
Overview 9/7-9/11/09
What’s Happening in Science? – Ms. Gora --Contact information: email- egoraop97.org* voice mail: 524-6830 X5758 blog: egorad97.blogspot.com *preferred method
Day of week | 7th | 8th |
Monday 9/7 | No School | No School |
Tuesday 9/8 | Discuss Nature of science. Sunset, Souls, and Senses. HW: Take notes on website. http://evolution.berkeley.edu/evosite/nature/index.shtml | Discuss Survey. HW: Science is/is not reading- take annotated notes |
Wednesday 9/9 | Go over reading. Start Observations. | Discuss reading. HW: revise survey |
Thursday 9/10 | Observation vs. Inference HW: Inference Cartoon | CONPTT ppt. |
Friday 9/11 | Observation vs. Inference Turn in Science Notebook | Finish CONPTT ppt. Start Observaion HW: Reality Check |